Eagle Screens - Parts Listing
The chart below shows the symbols used to signify the various Eagle Screens styles available for each model.
| ||||||||||||||||||||||||||||||||
|
If you dont' see your model, contact us! | ||||||||||||||||||||||||||||||||
Cagiva
| ||||||||||||||||||||||||||||||||
|
Part Number |
Model |
Year |
Screen Styles |
| C-01-D | 650 (elefant) | 1987-88 | S, W, HC, T |
| C-03 | E750 | 1990-98 | S,HC,T |
| C-02-B | Elefant 900ie Standard size | 1990-98 | S, HC |
| C-03-E | Elefant 900ie Extended | 1990-98 | HC, T |
| C-04 | Mito 125 | 2000- | S,W |
| C-05 | Navigator | 2000- | S, W, HC, T, Ext T |
| C-06 | Gran Canyon | 1999-00 | S,T,Ext T Type A &Type B |
