Eagle Screens - Parts Listing
The chart below shows the symbols used to signify the various Eagle Screens styles available for each model.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you don't see your model, contact us! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yamaha
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Part Number |
Model |
Year |
Screen Styles | |
| Y-30-E | FJ 1100 | 84-85 | S, W, T | |
| Y-32-E | FJ 1200 | 86-87 | S, W, T | |
| Y-33-E | FJ 1200 a (3CW) | 88-90 | W | |
| Y-34-F | FJ 1200 b (3XW-hybrid) | 91- | S, W, T - special EAGLE shape | |
| Y-31-E | FJ 1200 a (3cv) | 88-90 | S | |
| Y-44-G | FJ 1200 Police | - | S, W, T | |
| Y-35-I | FJR1300 | 2001-05 | S, T, Ext T, Wide T | |
| Y-94-M | FJR1300 | 2006- | S, T, Wide Trng | |
| Y-18-D | FZ 600 Import | 90- | S, W | |
| Y-19-C | FZ 750 | 85 | S, W | |
| Y-36-C | FZ1 FAZER | 2001-05 | S, W, HC, DB, T, Wrap-around | |
| Y-95-D | FZ1 FAZER | 2006- | S, W, T, Wide Trng | |
| Y-37-E | FZ6N Redesigned Eagle Screen | 2004- | S, W, T (Fits Yamaha Brackets) | |
| Y-98 | FZ6S | 05-06 | S,W,T,Ext T | |
| Y-103 | FZ6S | 2007- | S, T, Ext T, up to 660mm | |
| Y-10-D | FZR 250-2 tubeframe | 89 | S, W - twin headlight | |
| Y-11-D | FZR 250R deltabox frame | 90-92 | S, W - twin headlight | |
| Y-12-D | FZR 250RR deltabox frame | 92- | S, W - single headlight | |
| Y-73-F | FZR 400 Import | 91 | S, W | |
| Y-20-D | FZR 600 | 91-94 | S, W | |
| Y-24-E | FZR 600 | 89-90 | S, W - twin headlight | |
| Y-21-F | FZR 750 | 87-89 | S, W, B | |
| Y-21-F | FZR 1000 | 87-89 | S, W, B | |
| Y-25-F | FZR 1000W | 89-90 | S, W | |
| Y-25-F | FZR 1000A | 89-90 | S, W | |
| Y-22-F | FZR 1000 | 91-92 | S, W | |
| Y-23-F | FZR 1000 | 94- | S, W | |
| Y-26-D | FZS 600 | 98-00 | S, W, T | |
| Y-99 | FZS600 | 2001- | DB | |
| Y-105 | FZX250 ZEAL | 98-00 | S, W | |
| Y-41 | Majesty Scooter | 2000- | S, T, Ext T | |
| Y-92 | MT-01 | 2004- | S,W,T | |
| Y-90-R | R1 Mirage | 2003 | R | |
| Y-65-D | R1 YZF | 98-99 | S, W, HC, R | |
| Y-68-D | R1 YZF | 2000-01 | S, W, DB, R | |
| Y-69-E | R1 YZF | 2002-03 | S, W, HC, R | |
| Y-75-E | R1 YZF | 2004-06 | S, W, HC, DB, R | |
| Y-76 | R1 YZF | 2007- | DB | |
| Y-66-D | R6 YZF | 99-02 | S, W, med HC, HC, DB, R,T | |
| Y-63-E | R6 YZF | 2003-05 | S, W, HC, R | |
| Y-93-E | R6 YZF | 2006-07 | S, W, DB, R | |
| Y-102 | R6 YZF | 2008- | S,W,DB | |
| Y-86-R | R6 Mirage fairing | 2003- | R | |
| Y-06-A | RZ 250 bikini | 83- | S, W | |
| Y-03-D | RZ 250R full fairing | 85-87 | S, W, B | |
| Y-06-A | RZ 350 bikini | 83 | S, W | |
| Y-03-D | RZ 350 full fairing | 85-87 | S, W, B | |
| Y-03-D | RZ 500 full fairing | 84-86 | S, W, B | |
| Y-15-A | SRX 250 | 84-89 | S, W | |
| Y-16-F | SZR 660 | 97-00 | S, W | |
| Y-04 | TA125 Race | S,R,B | ||
| Y-74-C | TDM 850 | 91-92 | S, HC, T | |
| Y-71-C | TDM 850 | 99-00 | S, W, T | |
| Y-72-C | TDM 900 | 2002- | S, W, T, Ext T | |
| Y-09-A | TDR 250 | 87-88 | S, T | |
| Y-39 | TMax Scooter | 2000- | S, T, Ext T | |
| Y-46-E | TRX 850 | 96- | S, W, DB | |
| Y-02-R | TZ 125 RACE ONLY | - | R, B | |
| Y-08-C | TZR125 Italian Import to UK | 1993 | S, W, B | |
| Y-02-R | TZ 250 RACE ONLY | 96 | R, B | |
| Y-01-C | TZR 250 | 86 | S, W | |
| Y-07-R | TZR 250 RACE ONLY | 98 | R | |
| Y-05-C | TZR 250 | 1998 | S, W, B | |
| Y-101 | TZ250 Factory race | 2007- | R | |
| Y-97 | V Max | 87-95 | S for Yam Brackets | |
| Y-52-D | XJ 550 | 82-83 | S, W | |
| Y-53-C | XJ 600 | 81-88 | S, W | |
| Y-70-E | XJ 600 Seca 2 | 91 | S, W, T - fits inside fairing | |
| Y-71-E | XJ 600 Seca 2 special | 96-97 | S, W, T | |
| Y-38-J | XJ 650 Turbo | 82-84 | S, W | |
| Y-49 | XJ750 Seca II Canadian Model | 85 | S | |
| Y-53-C | XJ 750 | 81-88 | S, W | |
| Y-51-D | XJ 750 Seca USA Bikini | 81 | S, W, T | |
| Y-38-J | XJ 750 Turbo | 82-84 | S, W | |
| Y-54-E | XJ 750 Police / Vetter | - | S, T | |
| Y-53-C | XJ 900 | 85- | S, W | |
| Y-55-E | XJ 900 Diversion | 95- | S, T, - up to 280mm taller | |
| NB-01 or NB-06 | XJR1200 | 96-99 | Bolt on Kit | |
| NB-01 or NB-06 | XJR1300 | 1996- | Bolt on Kit | |
| Y-40 | XS1100 Midnight Special | 81-82 | S fits to Bikini Fairing | |
| Y-82 | XT600E | 84-04 | S,Med T, T Bolt-on kit | |
| Y-81 | XTZ600 Tenere | 1988 | S,W,T | |
| Y-80 | XTZ660 Tenere | 1995- | S,W,T,Wide T | |
| Y-80 | XTZ750 Super Tenere | 90-94 | S,W,T,Wide T | |
| Y-100 | Venture | 83-89 | S, T | |
| Y-104 | XVZ13TF Venture | 1999 | S, T, Ext T | |
| Y-50-B | XZ 550 | 82-83 | S, W | |
| Y-60-D | YZF 600 Thundercat | 96-98 | S, W, HC | |
| Y-61-D | YZF 600 | 94-95 | S, W | |
| Y-62-D | YZF 750 | 93-96 | S, W | |
| Y-59-R | YZF 600R RACE ONLY | 97-98 | R | |
| Y-64-D | YZF 1000R Thunder Ace | 96-97 | S, W, HC, DB | |
| Y-59-R | YZF 1000R RACE ONLY | 96- | R | |

