| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
STYLE KEY | ||||||||
|
Standard |
Windlip |
High Contour |
Double Bubble |
Touring Ext Touring |
Race |
Bubble |
Cruiser |
Naked Bike |
|
S |
W |
HC |
DB |
T |
R |
B |
C |
N |

|
Part Number |
Model |
Year |
Screen Styles |
| NB-01 or NB-06 | CB400 Naked model | 2008- | Naked Bike Kit |
| H-90 | CB400 To fit OEM fittings | 2008- | S, T |
| H-78 | CB400S | 2005- | Discontinued |
| H-69-E | CB 600F Hornet | 98- | S, W |
| H-65-E | CB 750 | 82-83 | S, W |
| H-65-E | CB 900 F2 Bol-dor | 82-83 | S, W |
| NB-01 | CB900 Naked Hornet | 1979- | Bolt-on Kit |
| H-91 | CBF1000 | 2008- | S, W, T, Ext T, Super T |
| H-67-E | CB 1100R | 81-83 | S, W |
| H-68-F | CB 1100R | 85 | S, W |
| H-78-D | CB 1300S | 2005- | Discontinued |
| H-14-E | CBR 250F | 1985-87 | S, W |
| H-13-D | CBR 250R (MC19) | 89-90 | S, W, DB |
| H-12-D | CBR 250RR (MC22) | 91- | S, W, DB |
| H-67 | CBR400 (NC17) | 1980's | S |
| H-16-D | CBR 400 (NC23) | 1991-94 | S, W, R |
| H-32-D | CBR 600 | 87-89 | S, W, R |
| H-35-E | CBR 600 | 99-00 | S, W, DB, R |
| H-33-E | CBR 600 | 92-94 | S, W, DB, R |
| H-34-E | CBR 600 sidelugs | 95-98 | S, W, R |
| H-36-E | CBR 600F4i F2-F5 | 2001-05 | S, W, Med HC, HC, DB, R - |
| H-36-E | CBR 600 | 2001-02 | S, W, Med HC, HC, DB, R - |
| H-37-D | CBR 600 | 2003-04 | S, W, Med HC, HC, R |
| H-39-D | CBR 600 | 2005-06 | S, W, Med HC, HC, R |
| H-86 | CBR600 | 2007-08 | S,W,DB |
| H-40-E | CBR 900 Fireblade | 92-94 | S, W, R |
| H-41-E | CBR 900 Fireblade | July 94 -97 | S, W, R |
| H-42-D | CBR 900 Fireblade | 98-99 | S, W, DB, R |
| H-43-D | CBR 900 Fireblade | 2000-01 | S, W, DB, R |
| H-44-D | CBR 900 Fireblade | 2002- | S, W, DB, HC, R |
| H-43-D | CBR 929 Fireblade | 00-01 | S, W, DB, R |
| H-44-D | CBR 954 Fireblade | 2002-04 | S, W, DB, HC, R |
| H-45-D | CBR 1000 | 86-88 | S, W, R |
| H-46-D | CBR 1000 | 89-92 | S, W, DB, R |
| H-48-E | CBR 1000 Fireblade | 2004- | S, W, HC, R |
| H-49 | CBR1000 | 2008- | S,R,DB,W |
| H-47-D | CBR 1000F | 94-98 | S, W, R |
| H-57-D | CBR 1100XX Blackbird | 97-00 | S, W, HC/DB - often replaced with H-56 |
| H-56-D | CBR 1100XX Blackbird | 2001- | S, W, HC/DB, T (HC+W) |
| H-11-E | CBX 250 | 85-89 | S, W |
| H-51-D | CBX 650 | 83-85 | S, W |
| H-52-D | CBX 750 | 85 | S, W |
| H-51-A | CBX 750 turbo | 83-85 | S, W |
| H-65-E | CBX 1000/CBX6 | 81 | S, W |
| H-58-C | CX 500 | 1980- | S, W |
| H-58-C | CX 650 | 1980- | S, W |
| H-60-D | CX 500 AND 650 Turbo | 1983- | S, W, T |
| H-51-A | CX 650 square hl/ CX 500 | 82-84 | S, W |
| H-62-H | GOLDWING GL 1200 | 82-85 | S, T |
| H-64-M | GOLDWING GL 1200 | 88- | S, T |
| H-64 | Goldwing GL1500 | 88- | S,T,Ext T |
| H-64 | Goldwing GL1800 | 88- | S,T,Ext T |
| H-63-H | GOLDWING GL 1500 Aspencade | 85-87 | S, T - US model sold in Aust |
| H-31-B | NSR 150 | 2002- | S, W |
| H-29-D | NSR 250R (MC18) | 88-91 | S, W, R |
| H-30-E | NSR 250 (MC21) | 90-93 | S, W |
| H-10-E | NSR 250R | 84-88 | S, W |
| H-17-D | NSR 250R | 88-91 | S, W |
| H-89 | NSS250 Forza Scooter | 2002-06 | S, T, Ext T |
| H-76-H | NT650V Deauville | 2003 | S, W, T , |
| H-87 | NT700V Deauville | 2007- | S, T, Ext T |
| H-70-K | ST 1100 | 90-94 | S, T "Keyhole" fixing back corner |
| H-71-H | ST 1100 Original Shape | 90-02 | S with or without vents |
| H-72-H | ST 1100 New Aerodynamic shape | 90-00 | S, T, Side Wings -(new straight screen up to 570mm tall) |
| H-74-I | ST 1300 | 2002 | S, T, Ext T |
| H-17-B | VF 400 | 83-85 | S |
| H-18-F | VF 500F | 84-86 | S, T |
| H-22-E | VF 750 | 84- | S, W |
| H-25-G | VF 1000F vent hole | 84-85 | S, W |
| H-26-J | VF 1000F2 | 85-86 | S |
| H-27-G | VF 1000R | 84 | S - cut around headlight |
| H-88 | RVF400 (NC35) | 1994-99 | DB |
| H-19-E | VFR 400 NC 30 | 91- | S |
| H-21-D | VFR 750 | 93-96 | S, W, HC/DB, R |
| H-23-G | VFR 750 lift up | 86-88 | S, W, HC/DB, R |
| H-28-G | VFR 750 without vent | 89-93 | S, W, no vent in Eagle Screen |
| H-20-F | VFR 750F | 90-91 | S,- cut around headlight |
| H-24-I | VFR 800 (Interceptor in USA) | 98-01 | S, W, HC/DB - |
| H-80-H | VFR 800 | 2004-09 | Discontinued |
| H-82-D | VFR 400 NC24 | 1986-88 | S, W |
| H-01-B | VT 250 bikini | 83-85 | S, W, |
| H-67 | VT250FC/FE (MC08) | 1982-84 | S |
H-02-E |
VT 250 F & J | 83-88 | S, W - cut around headlight |
| H-03-E | VT 250 F2/integra | 89-92 | S, W - full fairing |
| H-04-D | VT 250 Integra | 89-92 | S, W - squarish shape |
| NB-02, NB-04 EE-01 |
VT750 Shadow Cruiser | 1997- | 460mm, 560mm & Chest Screen kits |
| NB-01 | VTR250 | 1999- | Bolt-on Kit |
| H-54-E | VTR 1000 Firestorm | 97-2007 | S, W, HC, R - |
| H-53-D/J | VTR 1000 SP1 | 2000 | S, W, B, DB, R |
| H-55-B | VTR1000 SP2 | 04- | S, W, R, DB |
| H-75-F | XL600V Transalp | 1988- | S, T , Ext T |
| H-77-F | XL650V Transalp | 2003- | S, T, Ext T, Wide Trng |
| H-38-K | XL 1000 VARADERO | 99- | S, T ,Ext T-t T |
| H-93 | XL 1000V Varadero | 2006/7- | S, W, T Ext T, Wide Trng |
| H-92 | XR400 | 1996- | Small, Med, Tall |
| H-92 | XR650 | 2000- | Small, Med, Tall |
| H-15-R | RS 125 Race | 2004 | R |
| H-14-R | RS 125 Race | 2003 | R |
| H-09-R | RS125 Race | - | R |
| H-08-R | RS 250 Race | - | R |
| H-08-N | RS 250 Race bubble | - | R |
| H-07-D | Spacy Scooter CH250 | 87-90 | S, T- can be up to 490mm tall |
| H-07b-E | Spacy Scooter CH250 | ? | S, T- can be up to 490mm tall |