Local Postage
| Destination | Cost | |
| Perth Metro street address Post codes 6000 – 6199 |
Express Courier | $10.00 |
| Rest of Australia | Regular Post(Most screens) | $20.00 |
| Medium Screens | $22 to $25 | |
| Largest Screens | $25 to $32 | |
| Registered Post | + $2.50 | |
| In-transit Insurance | + $3.75 | |
| Express Post | Quoted |
Note: Sorry but our factory premises are not open to the general public for across-the-counter-sales ; all products are dispatched.
International Postage
Current Australian Postal charges as at 4th July 2011
| Weight |
New Zealand |
ASIA |
||||
| Regular Post |
Regst’d Post |
Express Courier |
Regular Post |
Regist’d Post |
Express Courier | |
| Up to .5Kg | $12.15 | 17.90 | $48.70 | $14.75 | 20.50 | $51.30 |
| Up to .75Kg | $16.35 | 22.10 | $55.00 | $20.25 | 26.00 | $60.75 |
| Up to 1kg | $20.55 | 26.30 | $55.00 | $25.75 | 31.50 | $60.75 |
| Up to 1.25Kg | $24.75 | 30.50 | $63.90 | $31.25 | 37.00 | $71.75 |
| Up to 1.5kg | $28.95 | 34.70 | $63.90 | $36.75 | 42.50 | $71.75 |
| Up to 1.75Kg | $33.15 | 38.90 | $63.90 | $42.25 | 48.00 | $71.75 |
| Up to 2kg | $37.35 | 43.10 | $63.90 | $47.75 | 53.50 | $71.75 |
| Up to 2.25Kg | $41.55 | N/a | $73.85 | $53.25 | N/a | $87.50 |
| Up to 2.75Kg | $45.75 | N/a | $73.85 | $58.75 | N/a | $87.50 |
| Up to 3Kg | $49.95 | N/a | $73.85 | $64.25 | N/a | $87.50 |
| Up to 3.5Kg | $54.15 | N/a | $73.85 | $69.75 | N/a | $87.50 |
| Over 3.5Kg up to 5Kg | $58.35 | N/a | $94.80 | $75.25 | N/a | $113.70 |
| Over 5kg | $62.55+$4.20/half kg thereafter | N/a | $94.80+ $4.40/half kg thereafter | $80.75+$5.50 /half kg thereafter | N/a | $113.70 + $5.70 /half kgthereafter |
| Weight |
USA/CANADA |
REST OF WORLD (Africa, Mid-East, Europe) | ||||
| Regular Post |
Regist’d Post |
Express Courier | Regular Post |
Regist’d Post |
Express Courier | |
| Up to .5Kg | $17.25 | 23.00 | $56.05 | $21.25 | 27.00 | $59.70 |
| Up to .75Kg | $24.00 | 29.75 | $67.55 | $30.00 | 35.75 | $71.25 |
| Up to 1kg | $30.75 | 36.50 | $67.55 | $38.75 | 44.50 | $71.25 |
| Up to 1.25Kg | $37.50 | 43.25 | $81.20 | $47.50 | 53.25 | $89.55 |
| Up to 1.5kg | $44.25 | 50.00 | $81.20 | $56.25 | 62.00 | $89.55 |
| Up to 1.75Kg | $51.00 | 56.75 | $81.20 | $65.00 | 70.75 | $89.55 |
| Up to 2kg | $57.75 | 63.50 | $81.20 | $73.75 | 79.50 | $89.55 |
| Up to 2.25Kg | $64.50 | N/a | $101.10 | $82.50 | N/a | $110.55 |
| Up to 2.75Kg | $71.25 | N/a | $101.10 | $91.25 | N/a | $110.55 |
| Up to 3Kg | $78.00 | N/a | $101.10 | $100.00 | N/a | $110.55 |
| Up to 3.5Kg | $84.75 | N/a | $101.10 | $108.75 | N/a | $110.55 |
| Over 3Kg up to 5Kg | $91.50 | N/a | $134.65 | $117.50 | N/a | $155.60 |
| Over 5Kg | $98.25+$6.75 /half kg thereafter | N/a | $134.65+ $8.25 /half kg thereafter | $126.25+$8.75 /half kg thereafter | N/a | $155.60Up to 5Kg |
IMPORTANT POSTAGE NOTES:
1. * Note! For USA/Canada freight, add AuD$9 Airport Security levy to all prices mentioned above for freight
2. Regular Post does not have a Tracking number and delivery takes between 7 and 17 business days
3. Registered Post has a Tracking Number and takes 7 to 12 business days
4. Express Courier International has a Tracking number and takes 3 to 7 business days
5. In-transit insurance against breakage costs Aud$8.70 per $100 in all methods of Post.
6. Products WILL NOT be insured unless we are instructed by the customer to do so.
7. It is a requirement of Postal authorities that all insurance claims for breakages or loss be completed by recipient of the goods.
8. Registered Post is not available for parcels over 2kg. Express Courier Int. is the only way to have a tracking number for parcels over 2kg.
9. All amounts are in Australian Dollars
(Note: these charges are set by our Federal Government and are very high by international standards, but we only pass on what we are charged)